Januar 2025
Mo |
Di |
Mi |
Do |
Fr |
Sa |
So |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Contact :
Mobile : (+62) 87865093082
pusakalombok@gmail.com
DAILY DEPARTURE TIME TABLE FROM (LOP)
LOMBOK INTERNATIONAL AIRPORT
LOMBOK INTERNATIONAL AIRPORT
E.T.D | A.T.A | FLIGHT NO | CARRIER | DESTINATION | REMARKS |
06:00 | 06:55 | JT. 651 | LION AIR | CGK (JAKARTA) | SCHEDULED |
06:10 | 06:30 | JT. 1816 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
06:55 | 07:45 | GA. 431 | GARUDA INDONESIA | CGK (JAKARTA) | SCHEDULED |
07:00 | 07:35 | MZ. 6601 | MERPATI AIRLINE | DPS (DENPASAR) | UNRELIABLE** |
07:05 | 07:00 | Y6. 346 | BATAVIA AIR | SUB (SURABAYA) | SCHEDULED |
07:00 | 07:30 | TN. U571 | TRANSNUSA AIR | DPS (DENPASAR) | SCHEDULED |
08:30 | 09:00 | SKY AVIATION | DPS (DENPASAR) | SCHEDULED | |
08:45 | 09:05 | JT. 1863 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
09:00 | 09:55 | MV. 512 | TRANSNUSA AIR | BMU (BIMA) | MONDAY, WEDNESDAY, FRIDAY, SUNDAY |
09:00 | 09:35 | MV. 514 | TRANSNUSA AIR | SMU (SUMBAWA) | TUESDAY, THURSDAY, SATURDAY |
09:30 | 10:05 | MZ. 6603 | MERPATI AIRLINE | DPS (DENPASAR) | UNRELIABLE** |
10:30 | 10:50 | JT. 1865 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
10:40 | 11:35 | JT. 655 | LION AIR | CGK (JAKARTA) | SCHEDULED |
10:45 | 11:15 | IW. 1853 | WINGS AIR | DPS (DENPASAR) | SCHEDULED |
11:00 | 11:55 | MV. 512 | TRANSNUSA AIR | BMU (BIMA) | TUESDAY, THURSDAY, SATURDAY |
11:30 | 12:05 | MV. 514 | TRANSNUSA AIR | SMO (SUMBAWA) | MONDAY WEDNESDAY, FRIDAY, SUNDAY |
11:40 | 12:15 | MZ. 6061 | MERPATI AIRLINE | DPS (DENPASAR) | UNRELIABLE** |
12:15 | 12:35 | JT. 1867 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
12:20 | MZ. 830 | MERPATI AIRLINE | SUB (SURABAYA) | ON TIME | |
12:35 | 13:05 | IW. 1851 | WINGS AIR | DPS (DENPASAR) | SCHEDULED |
12:40 | 13:35 | JT. 657 | LION AIR | CGK (JAKARTA) | SCHEDULED |
14:00 | 14:20 | JT. 1869 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
14:20 | 15:05 | GA. 433 | GARUDA INDONESIA | CGK (JAKARTA) | SCHEDULED |
15:00 | 15:30 | SKY AVIATION | DPS (DENPASAR) | MONDAY, TUESDAY. WEDNESDAY, THURSDAY | |
15:25 | MZ. 6607 | MERPATI AIRLINE | DPS (DENPASAR) | UNRELIABLE** | |
15:45 | 16:05 | JT. 1871 | WINGS AIR | SUB (SURABAY) | SCHEDULED |
15:55 | 16:50 | JT. 653 | LION AIR | CGK (JAKARTA) | SCHEDULED |
16:30 | TN. U573 | TRANSNUSA AIR | DPS (DENPASAR) | SCHEDULED | |
17:30 | 17:50 | JT. 1873 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
17:40 | MZ. 6609 | MERPATI AIRLINE | DPS (DENPASAR) | UNRELIABLE** | |
17:40 | 18:10 | IW. 1855 | WINGS AIR | DPS (DENPASAR) | SCHEDULED |
17:55 | 18:50 | JT. 659 | LION AIR | CGK (JAKARTA) | SCHEDULED |
18:55 | GA. 437 | GARUDA INDONESIA | DPS (DENPASAR) | SCHEDULED | |
19:15 | 19:35 | JT. 1873 | WINGS AIR | SUB (SURABAYA) | SCHEDULED |
19:25 | MI. 127 | SILK AIR | SIN (SINGAPUR) | ON TIME |
DESCRIPTION:
Unreliable ** : Subject to change, delay, or cancelled without prior notice
ETA = ESTIMATED TIME ARRIVAL
ETD = ESTIMATED TIME DEPARTURE
TBA = TO BE ADVISED
ETD and ETA base on Local Time
* GMT +9 = Labuhan Bajo, East Timor, Irian Jaya.
* GMT +8 = Bima, Sumbawa, Lombok, Bali, Sulawesi.
* GMT +7 = Surabaya, Jakarta, Kalimantan, Sumatera.Head Office :
Jl. Raya Bandara Internasional Lombok KM. 2 No.2 Penujak - Lombok Tengah, Indonesia
Telphone : (0370) 629623 / Faxcimile : (0370) 629623
E-mail : pusakalombok@gmail.com – pulo.tours@gmail.com
Website : www.pusakalomboktours.cms4people.com – www.lombokheritage.cms4people.com
www.pusakalomboktoursandtravel.blogspot.com